The HR Club · From May 2026
Pricing Schedule
Membership packages, support rates and fixed-fee services. All fees subject to VAT at the prevailing rate.
Membership packages Compare the seven tiers. Choose the level that matches your team size and support needs.
| Essential1–5 people | Foundation1–10 people | Growth11–20 people | Scale21–50 people | Manage51–100 people | Lead101–150 people | Complete150–200 people | |
|---|---|---|---|---|---|---|---|
| Ideal for | Very small teams getting started with the people side of things | Small teams needing HR compliance and occasional support | Growing teams needing regular HR support and practical guidance | Businesses needing an HR partner to support them as they scale | Larger teams needing hands-on support for day-to-day HR | Businesses needing operational and strategic HR support regularly | Businesses requiring comprehensive support from an expert HR team |
| No. of HR users | 1 | 1 | 2 | 3 | 5 | 10 | 20 |
| Monthly price ** | £99 | £225 | £650 | £1,800 | £2,500 | £4,700 | £8,750 |
| Max. hours of support / month | 1 | 2 | 4 | 12 | 18 | 36 | 72 |
| One-off onboarding fee | £250 | £350 | £450 | £450 | £450 | £650 | £650 |
| Each additional HR user / month * | £10 | £10 | £10 | £10 | £10 | £10 | £10 |
| HR System — cost per month (✓ included with your membership) | |||||||
| Core | £24 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Learn | £15 | £15 | ✓ | ✓ | ✓ | ✓ | ✓ |
| H&S | £12 | £12 | £18 | ✓ | ✓ | ✓ | ✓ |
| Rota, time & attendance | £11 | £11 | £17 | £34 | £57 | £114 | £142 |
| Expenses | £14 | £14 | £21 | £29 | £36 | £42 | £49 |
| Recruitment | £16 | £16 | £21 | £22 | £24 | £26 | £26 |
| Each additional HR user / month * | £10 | £10 | £10 | £10 | £10 | £10 | £10 |
Support rates & additional services These rates are the same across all packages. Package time can be used for any support service not listed separately.
Additional hourly rates
Charged when your monthly support hours are exceeded.
| Team | £150 / hr |
| Executive | £200 / hr |
| Travel | £75 / hr |
Additional fees per hour
Specialist work, when a monthly support contract is in place. ***
| Service | Team | Executive |
|---|---|---|
| TUPE | £150 | £200 |
| Investigations / Disciplinary / Grievances / Appeals | £150 | £200 |
| Recruitment | £150 | £200 |
Ad hoc rates
All services, without a monthly support contract.
| Team | Executive | |
|---|---|---|
| All services | £175 / hr | £250 / hr |
Fixed-fee work
One-off projects at a set price.
| Contract of Employment | £500 |
| Associate Agreement | £350 |
| Director’s Services Agreement | £500 |
| Employee Handbook | £2,500 |
| Settlement Agreement | £650 |
| Training — Whole Day | £1,500 |
| Training — Half Day | £800 |
| Lunch & Learn | £400 |
All fees incur VAT at the prevailing rate.
* This is only paid once.
** 7.5% discount available for annual subscriptions paid on a single invoice (non-refundable).
*** When a monthly support contract is in place.
Onboarding includes an initial meeting with your HR Advisor, setting up the HR system, and a review of your contract of employment.
Membership also includes an invitation to our bi-monthly HR surgeries, access to the members’ portal, printed newsletters, and discounts on additional services.
Using your time: Package time can be used for any of our support services not listed separately. Unused time can be banked and rolled over for up to 6 months. You can borrow time against your future membership, up to three months. If you leave the club, any unused time is lost.
If you are in deficit at the end of any rolling three-month period, you will be charged a ‘top-up’ on your account at the rate of £130 per hour.